Home > Maidstone House Prices > Buckland Road

Sold House Prices in Buckland Road

This page displays sold house prices for Buckland Road in Maidstone.

Advertisements

Buckland Road in Maidstone ME16 consists mainly of flats and semi-detached houses. Properties on Buckland Road typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £700,000.

  • 8 Buckland Road, Maidstone ME16 0SL
    £73,000 Detached house, Freehold 5th March 1999
  • 8 Buckland Road, Maidstone ME16 0SL
    £190,000 Detached house, Freehold 25th October 2007
  • 12 Buckland Road, Maidstone ME16 0SL
    £210,000 Semi-detached house, Freehold 1st July 2011
  • 12 Buckland Road, Maidstone ME16 0SL
    £200,000 Semi-detached house, Freehold 16th July 2007
  • 16 Buckland Road, Maidstone ME16 0SL
    £166,000 Semi-detached house, Freehold 20th May 2004
  • 18a Buckland Road, Maidstone ME16 0SL
    £45,000 Semi-detached house, Freehold 22nd September 1995
  • 21 Buckland Road, Maidstone ME16 0SL
    £240,000 Semi-detached house, Freehold 4th January 2013
  • 21 Buckland Road, Maidstone ME16 0SL
    £220,000 Semi-detached house, Freehold 1st September 2006
  • 23 Buckland Road, Maidstone ME16 0SL
    £125,000 Semi-detached house, Freehold 16th September 2011
  • 41 Buckland Road, Maidstone ME16 0SH
    £233,000 Semi-detached house, Freehold 27th August 2004
  • 41 Buckland Road, Maidstone ME16 0SH
    £108,000 Semi-detached house, Freehold 20th March 1998
  • 41 Buckland Road, Maidstone ME16 0SH
    £63,000 Semi-detached house, Freehold 5th March 1997
  • 42 Buckland Road, Maidstone ME16 0SH
    £340,000 Semi-detached house, Freehold 18th October 2010
  • 43 Buckland Road, Maidstone ME16 0SH
    £235,000 Semi-detached house, Freehold 2nd December 2005
  • 43 Buckland Road, Maidstone ME16 0SH
    £329,000 Semi-detached house, Freehold 30th January 2015
  • 43 Buckland Road, Maidstone ME16 0SH
    £207,000 Semi-detached house, Freehold 5th August 2003
  • 44 Buckland Road, Maidstone ME16 0SH
    £135,000 Semi-detached house, Freehold 10th July 1998
  • 45 Buckland Road, Maidstone ME16 0SH
    £180,000 Semi-detached house, Freehold 16th February 2004
  • 45 Buckland Road, Maidstone ME16 0SH
    £235,000 Semi-detached house, Freehold 3rd March 2005
  • 49 Buckland Road, Maidstone ME16 0SH
    £227,500 Semi-detached house, Freehold 12th September 2006
  • 49 Buckland Road, Maidstone ME16 0SH
    £66,500 Semi-detached house, Freehold 23rd October 1995
  • 50 Buckland Road, Maidstone ME16 0SH
    £515,000 Semi-detached house, Freehold 29th June 2007
  • 51 Buckland Road, Maidstone ME16 0SH
    £385,000 Detached house, Freehold 22nd March 2013
  • 55 Buckland Road, Maidstone ME16 0SH
    £415,000 Detached house, Freehold 7th December 2012
  • 56a Buckland Road, Maidstone ME16 0SH
    £88,500 Flat, Leasehold 15th April 2011
  • 56b Buckland Road, Maidstone ME16 0SH
    £44,500 Flat, Leasehold 22nd August 1997
  • 56d Buckland Road, Maidstone ME16 0SH
    £83,500 Flat, Leasehold 15th April 2011
  • 56e Buckland Road, Maidstone ME16 0SH
    £95,000 Flat, Leasehold 20th December 2006
  • 56f Buckland Road, Maidstone ME16 0SH
    £55,000 Flat, Leasehold 6th November 2000
  • 57 Buckland Road, Maidstone ME16 0SH
    £375,000 Detached house, Freehold 24th February 2004
  • 57 Buckland Road, Maidstone ME16 0SH
    £435,000 Detached house, Freehold 15th March 2013
  • Flat 6, 58 Buckland Road, Maidstone ME16 0SH
    £270,000 Semi-detached house, Freehold 7th November 2000
  • Flat 4a, 60 Buckland Road, Maidstone ME16 0SH
    £65,000 Flat, Leasehold 14th February 2003
  • Flat 1, 60 Buckland Road, Maidstone ME16 0SH
    £49,000 Flat, Leasehold 13th January 1999
  • Flat 2, 60 Buckland Road, Maidstone ME16 0SH
    £86,000 Flat, Leasehold 1st September 2011
  • Flat 1, 60 Buckland Road, Maidstone ME16 0SH
    £104,000 Flat, Leasehold 24th December 2010
  • Flat 4a, 60 Buckland Road, Maidstone ME16 0SH
    £80,000 Flat, Leasehold 12th November 2010
  • Flat 4a, 60 Buckland Road, Maidstone ME16 0SH
    £85,000 Flat, Leasehold 8th August 2006
  • Flat 3, 60 Buckland Road, Maidstone ME16 0SH
    £88,000 Flat, Leasehold 17th October 2012
  • Flat 1, 60 Buckland Road, Maidstone ME16 0SH
    £60,000 Flat, Leasehold 19th May 2000
  • Flat 4a, 60 Buckland Road, Maidstone ME16 0SH
    £29,000 Flat, Leasehold 26th September 1997
  • Flat 4, 60 Buckland Road, Maidstone ME16 0SH
    £73,500 Flat, Leasehold new build 21st August 2003
  • 60a Buckland Road, Maidstone ME16 0SH
    £67,000 Flat, Leasehold 2nd May 2003
  • 60a Buckland Road, Maidstone ME16 0SH
    £90,000 Flat, Leasehold 30th June 2006
  • 60b Buckland Road, Maidstone ME16 0SH
    £113,500 Flat, Leasehold 27th September 2013
  • 62a Buckland Road, Maidstone ME16 0SH
    £650,000 Detached house, Freehold new build 2nd February 2004
  • 63 Buckland Road, Maidstone ME16 0SH
    £285,000 Semi-detached house, Freehold 30th June 2005
  • 63 Buckland Road, Maidstone ME16 0SH
    £85,000 Semi-detached house, Freehold 18th December 1995
  • 65 Buckland Road, Maidstone ME16 0SH
    £282,500 Detached house, Freehold 22nd October 2004
  • 67 Buckland Road, Maidstone ME16 0SH
    £150,000 Detached house, Freehold 5th June 2008
  • 74 Buckland Road, Maidstone ME16 0SD
    £328,000 Detached house, Freehold 17th August 2007
  • 78 Buckland Road, Maidstone ME16 0SD
    £225,000 Detached house, Freehold 10th December 1998
  • 80 Buckland Road, Maidstone ME16 0SD
    £165,000 Semi-detached house, Freehold 2nd February 2001
  • 82 Buckland Road, Maidstone ME16 0SD
    £350,000 Semi-detached house, Freehold 20th January 2012
  • 82 Buckland Road, Maidstone ME16 0SD
    £205,000 Semi-detached house, Freehold 21st January 1999
  • 84 Buckland Road, Maidstone ME16 0SD
    £71,000 Semi-detached house, Freehold 17th January 1997
  • 84 Buckland Road, Maidstone ME16 0SD
    £230,000 Semi-detached house, Freehold 29th November 2006
  • 85 Buckland Road, Maidstone ME16 0SD
    £609,000 Detached house, Freehold 6th May 2005
  • 86 Buckland Road, Maidstone ME16 0SD
    £73,000 Semi-detached house, Freehold 24th March 1999
  • 86 Buckland Road, Maidstone ME16 0SD
    £36,000 Semi-detached house, Freehold 24th June 1997
  • 86 Buckland Road, Maidstone ME16 0SD
    £212,000 Semi-detached house, Freehold 11th May 2007
  • 88 Buckland Road, Maidstone ME16 0SD
    £109,000 Semi-detached house, Freehold 24th February 2000
  • 88 Buckland Road, Maidstone ME16 0SD
    £59,000 Semi-detached house, Freehold 30th June 1995
  • 88 Buckland Road, Maidstone ME16 0SD
    £88,000 Semi-detached house, Freehold 24th April 1998
  • 90 Buckland Road, Maidstone ME16 0SD
    £232,000 Semi-detached house, Freehold 31st October 2007
  • 90 Buckland Road, Maidstone ME16 0SD
    £355,000 Semi-detached house, Freehold 28th April 2015
  • 92 Buckland Road, Maidstone ME16 0SD
    £203,000 Semi-detached house, Freehold 30th November 2007
  • 100 Buckland Road, Maidstone ME16 0SD
    £183,000 Semi-detached house, Freehold 24th August 2004
  • 104 Buckland Road, Maidstone ME16 0SD
    £63,500 Semi-detached house, Freehold 28th August 1998
  • 104 Buckland Road, Maidstone ME16 0SD
    £181,000 Semi-detached house, Freehold 28th September 2012
  • 104 Buckland Road, Maidstone ME16 0SD
    £98,250 Semi-detached house, Freehold 15th May 2001
  • 106 Buckland Road, Maidstone ME16 0SD
    £59,995 Semi-detached house, Freehold 15th February 1999
  • 106 Buckland Road, Maidstone ME16 0SD
    £98,000 Semi-detached house, Freehold 29th May 2001
  • 108 Buckland Road, Maidstone ME16 0SD
    £127,000 Semi-detached house, Freehold 23rd November 2000
  • 108 Buckland Road, Maidstone ME16 0SD
    £80,000 Semi-detached house, Freehold 12th February 1999
  • 7 Brennan Mews Buckland Road, Maidstone ME16 0YL
    £113,750 Terraced house, Leasehold 15th January 2007
  • Flat 9, Hepworth Court, 77 Buckland Road, Maidstone ME16 0LZ
    £147,500 Flat, Leasehold 10th December 2013
  • Flat 9, Hepworth Court, 77 Buckland Road, Maidstone ME16 0LZ
    £153,000 Flat, Leasehold 9th June 2006
  • Flat 5, Hepworth Court, 77 Buckland Road, Maidstone ME16 0LZ
    £156,000 Flat, Leasehold 23rd June 2006
  • Flat 7, Hepworth Court, 77 Buckland Road, Maidstone ME16 0LZ
    £135,000 Flat, Leasehold new build 18th October 2004
  • Flat 8, Hepworth Court, 77 Buckland Road, Maidstone ME16 0LZ
    £135,000 Flat, Leasehold new build 18th October 2004
  • Flat 2, Hepworth Court, 77 Buckland Road, Maidstone ME16 0LZ
    £140,000 Flat, Leasehold new build 9th September 2004
  • Flat 5, Hepworth Court, 77 Buckland Road, Maidstone ME16 0LZ
    £159,950 Flat, Leasehold new build 9th September 2004
  • Flat 1, Hepworth Court, 77 Buckland Road, Maidstone ME16 0LZ
    £135,000 Flat, Leasehold new build 18th October 2004
  • Flat 9, Hepworth Court, 77 Buckland Road, Maidstone ME16 0LZ
    £159,950 Flat, Leasehold new build 9th September 2004
  • Flat 4, Hepworth Court, 77 Buckland Road, Maidstone ME16 0LZ
    £135,000 Flat, Leasehold new build 18th October 2004
  • Flat 3, Hepworth Court, 77 Buckland Road, Maidstone ME16 0LZ
    £167,000 Flat, Leasehold new build 9th September 2004
  • Flat 6, Hepworth Court, 77 Buckland Road, Maidstone ME16 0LZ
    £145,000 Flat, Leasehold new build 9th September 2004
  • Flat 1, Hirst Court, 75 Buckland Road, Maidstone ME16 0GY
    £167,500 Flat, Leasehold new build 29th October 2004
  • Flat 9, Hirst Court, 75 Buckland Road, Maidstone ME16 0GY
    £155,000 Flat, Leasehold new build 26th August 2005
  • Flat 2, Hirst Court, 75 Buckland Road, Maidstone ME16 0GY
    £160,500 Flat, Leasehold 11th July 2014
  • Flat 9, Hirst Court, 75 Buckland Road, Maidstone ME16 0GY
    £183,000 Flat, Leasehold 14th February 2008
  • Flat 3, Hirst Court, 75 Buckland Road, Maidstone ME16 0GY
    £163,000 Flat, Leasehold new build 1st July 2005
  • Flat 4, Hirst Court, 75 Buckland Road, Maidstone ME16 0GY
    £192,000 Flat, Leasehold 4th June 2014
  • Flat 8, Hirst Court, 75 Buckland Road, Maidstone ME16 0GY
    £135,000 Flat, Leasehold 19th June 2004
  • Flat 4, Hirst Court, 75 Buckland Road, Maidstone ME16 0GY
    £175,000 Flat, Leasehold new build 22nd October 2004
  • Flat 1, Hirst Court, 75 Buckland Road, Maidstone ME16 0GY
    £156,000 Flat, Leasehold 31st July 2013
  • Flat 2, Hirst Court, 75 Buckland Road, Maidstone ME16 0GY
    £160,000 Flat, Leasehold 20th October 2006
  • Flat 6, Hirst Court, 75 Buckland Road, Maidstone ME16 0GY
    £155,000 Flat, Leasehold new build 12th August 2005
  • Flat 6, Hirst Court, 75 Buckland Road, Maidstone ME16 0GY
    £156,000 Flat, Leasehold 23rd December 2009
  • Flat 5, Hirst Court, 75 Buckland Road, Maidstone ME16 0GY
    £159,500 Flat, Leasehold new build 8th July 2005
  • 5 Meridian Court Buckland Road, Maidstone ME16 0HU
    £124,995 Flat, Leasehold 14th June 2002
  • 1 Meridian Court Buckland Road, Maidstone ME16 0HU
    £132,000 Flat, Leasehold 23rd February 2007
  • 11 Meridian Court Buckland Road, Maidstone ME16 0HU
    £46,000 Flat, Leasehold 2nd July 1997
  • 12 Meridian Court Buckland Road, Maidstone ME16 0HU
    £170,000 Flat, Leasehold 31st August 2010
  • 11 Meridian Court Buckland Road, Maidstone ME16 0HU
    £136,500 Flat, Leasehold 3rd March 2003
  • 11 Meridian Court Buckland Road, Maidstone ME16 0HU
    £76,000 Flat, Leasehold 23rd October 2001
  • 1 Meridian Court Buckland Road, Maidstone ME16 0HU
    £58,000 Flat, Leasehold 25th February 1999
  • 5 Meridian Court Buckland Road, Maidstone ME16 0HU
    £57,500 Flat, Leasehold 28th April 1998
  • 8 Meridian Court Buckland Road, Maidstone ME16 0HU
    £45,750 Flat, Leasehold 6th February 1997
  • Advertisements

    All sold house price data on Maidstone .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Buckland Road

    Map showing Buckland Road in Maidstone.