Home > Maidstone House Prices > Cotswold Gardens

Sold House Prices in Cotswold Gardens

This page displays sold house prices for Cotswold Gardens in Maidstone.

Advertisements

Cotswold Gardens in Downswood, Maidstone consists mainly of semi-detached houses and terraced houses. Properties on Cotswold Gardens typically have values around £200,000 - £300,000, with larger terraced houses and townhouses valued at around £300,000.

  • 1 Cotswold Gardens, Downswood ME15 8TB
    £98,000 Semi-detached house, Freehold 19th June 1998
  • 2 Cotswold Gardens, Downswood ME15 8TB
    £85,000 Semi-detached house, Freehold 30th April 1997
  • 2 Cotswold Gardens, Downswood ME15 8TB
    £230,000 Semi-detached house, Freehold 29th June 2011
  • 3 Cotswold Gardens, Downswood ME15 8TB
    £106,000 Detached house, Freehold 18th April 1997
  • 3 Cotswold Gardens, Downswood ME15 8TB
    £245,000 Detached house, Freehold 5th May 2004
  • 5 Cotswold Gardens, Downswood ME15 8TB
    £128,500 Semi-detached house, Freehold 11th May 2001
  • 5 Cotswold Gardens, Downswood ME15 8TB
    £179,950 Semi-detached house, Freehold 20th September 2002
  • 6 Cotswold Gardens, Downswood ME15 8TB
    £166,000 Semi-detached house, Freehold 19th October 2001
  • 6 Cotswold Gardens, Downswood ME15 8TB
    £285,000 Semi-detached house, Freehold 27th July 2007
  • 7 Cotswold Gardens, Downswood ME15 8TB
    £79,800 Semi-detached house, Freehold 22nd August 1995
  • 10 Cotswold Gardens, Downswood ME15 8TB
    £93,500 Semi-detached house, Freehold 20th August 1998
  • 10 Cotswold Gardens, Downswood ME15 8TB
    £71,500 Semi-detached house, Freehold 23rd July 1996
  • 10 Cotswold Gardens, Downswood ME15 8TB
    £198,000 Semi-detached house, Freehold 21st June 2004
  • 10 Cotswold Gardens, Downswood ME15 8TB
    £249,999 Semi-detached house, Freehold 18th July 2008
  • 13 Cotswold Gardens, Downswood ME15 8TB
    £90,000 Detached house, Freehold 4th March 2015
  • 16 Cotswold Gardens, Downswood ME15 8TB
    £290,000 Detached house, Freehold 17th April 2015
  • 17 Cotswold Gardens, Downswood ME15 8TB
    £243,000 Detached house, Freehold 20th July 2012
  • 17 Cotswold Gardens, Downswood ME15 8TB
    £189,995 Detached house, Freehold 23rd September 2002
  • 19 Cotswold Gardens, Downswood ME15 8TB
    £180,000 Semi-detached house, Freehold 18th July 2003
  • 21 Cotswold Gardens, Downswood ME15 8TB
    £196,000 Semi-detached house, Freehold 10th February 2006
  • 21 Cotswold Gardens, Downswood ME15 8TB
    £79,500 Semi-detached house, Freehold 1st July 1998
  • 23 Cotswold Gardens, Downswood ME15 8TB
    £59,995 Terraced house, Freehold 2nd December 1997
  • 23 Cotswold Gardens, Downswood ME15 8TB
    £140,000 Terraced house, Freehold 17th September 2003
  • 23 Cotswold Gardens, Downswood ME15 8TB
    £68,500 Terraced house, Freehold 19th February 1999
  • 23 Cotswold Gardens, Downswood ME15 8TB
    £102,995 Terraced house, Freehold 26th April 2002
  • 24 Cotswold Gardens, Downswood ME15 8TB
    £155,000 Terraced house, Freehold 11th October 2004
  • 24 Cotswold Gardens, Downswood ME15 8TB
    £166,500 Terraced house, Freehold 9th February 2007
  • 26 Cotswold Gardens, Downswood ME15 8TB
    £75,000 Terraced house, Freehold 23rd April 1999
  • 26 Cotswold Gardens, Downswood ME15 8TB
    £59,500 Terraced house, Freehold 23rd May 1996
  • 26 Cotswold Gardens, Downswood ME15 8TB
    £152,000 Terraced house, Freehold 30th April 2004
  • 26 Cotswold Gardens, Downswood ME15 8TB
    £59,300 Terraced house, Freehold 9th June 1995
  • 26 Cotswold Gardens, Downswood ME15 8TB
    £200,000 Terraced house, Freehold 31st March 2008
  • 26a Cotswold Gardens, Downswood ME15 8TB
    £310,000 Terraced house, Freehold 12th June 2015
  • 27 Cotswold Gardens, Downswood ME15 8TB
    £109,950 Semi-detached house, Freehold 24th February 2000
  • 29 Cotswold Gardens, Downswood ME15 8TB
    £58,000 Flat, Leasehold 22nd October 1999
  • 29 Cotswold Gardens, Downswood ME15 8TB
    £124,000 Flat, Leasehold 20th January 2006
  • 29 Cotswold Gardens, Downswood ME15 8TB
    £122,500 Flat, Leasehold 14th May 2004
  • 30 Cotswold Gardens, Downswood ME15 8TB
    £114,000 Flat, Leasehold 19th May 2004
  • 30 Cotswold Gardens, Downswood ME15 8TB
    £43,500 Flat, Leasehold 27th June 1997
  • 31 Cotswold Gardens, Downswood ME15 8TB
    £50,750 Terraced house, Freehold 17th May 1996
  • 31 Cotswold Gardens, Downswood ME15 8TB
    £119,000 Terraced house, Freehold 30th May 2003
  • 31 Cotswold Gardens, Downswood ME15 8TB
    £145,000 Terraced house, Freehold 16th June 2005
  • 32 Cotswold Gardens, Downswood ME15 8TB
    £95,000 Semi-detached house, Freehold 8th February 2002
  • 32 Cotswold Gardens, Downswood ME15 8TB
    £64,000 Semi-detached house, Freehold 5th August 1998
  • 33 Cotswold Gardens, Downswood ME15 8TB
    £143,500 Detached house, Freehold 15th October 2003
  • 33 Cotswold Gardens, Downswood ME15 8TB
    £64,000 Detached house, Freehold 16th December 1996
  • 33 Cotswold Gardens, Downswood ME15 8TB
    £193,000 Terraced house, Freehold 28th March 2014
  • Advertisements

    All sold house price data on Maidstone .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Cotswold Gardens

    Map showing Cotswold Gardens in Maidstone.