Home > Maidstone House Prices > Poplar Grove

Sold House Prices in Poplar Grove

This page displays sold house prices for Poplar Grove in Maidstone.

Advertisements

Poplar Grove in Maidstone ME16 consists predominantly of semi-detached houses. Properties on Poplar Grove typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £400,000.

  • 1 Poplar Grove, Maidstone ME16 0DF
    £142,500 Semi-detached house, Freehold 21st September 1999
  • 3 Poplar Grove, Maidstone ME16 0DF
    £123,500 Semi-detached house, Freehold 21st July 1998
  • 4 Poplar Grove, Maidstone ME16 0BY
    £142,000 Semi-detached house, Freehold 23rd October 2000
  • 4 Poplar Grove, Maidstone ME16 0BY
    £92,750 Semi-detached house, Freehold 7th December 1995
  • 4 Poplar Grove, Maidstone ME16 0BY
    £180,000 Semi-detached house, Freehold 16th April 2004
  • 6 Poplar Grove, Maidstone ME16 0BY
    £250,000 Semi-detached house, Freehold 29th January 2015
  • 8 Poplar Grove, Maidstone ME16 0BY
    £275,000 Semi-detached house, Freehold 6th December 2013
  • 10 Poplar Grove, Maidstone ME16 0BY
    £225,000 Semi-detached house, Freehold 30th April 2009
  • 10 Poplar Grove, Maidstone ME16 0BY
    £250,000 Semi-detached house, Freehold 30th June 2011
  • 12 Poplar Grove, Maidstone ME16 0BY
    £297,500 Semi-detached house, Freehold 13th June 2005
  • 15 Poplar Grove, Maidstone ME16 0DF
    £185,000 Terraced house, Freehold 4th July 2003
  • 16 Poplar Grove, Maidstone ME16 0DE
    £245,000 Semi-detached house, Freehold 10th July 2006
  • 16 Poplar Grove, Maidstone ME16 0DE
    £87,000 Semi-detached house, Freehold 24th May 1996
  • 16 Poplar Grove, Maidstone ME16 0DE
    £319,995 Semi-detached house, Freehold 30th August 2013
  • 17 Poplar Grove, Maidstone ME16 0DF
    £213,000 Semi-detached house, Freehold 26th May 2005
  • 17 Poplar Grove, Maidstone ME16 0DF
    £250,000 Semi-detached house, Freehold 2nd August 2006
  • 18 Poplar Grove, Maidstone ME16 0DE
    £164,995 Semi-detached house, Freehold 27th September 2001
  • 18 Poplar Grove, Maidstone ME16 0DE
    £249,950 Semi-detached house, Freehold 25th October 2004
  • 19 Poplar Grove, Maidstone ME16 0DF
    £185,000 Semi-detached house, Freehold 29th July 2002
  • 22 Poplar Grove, Maidstone ME16 0DE
    £240,000 Semi-detached house, Freehold 17th July 2009
  • 24 Poplar Grove, Maidstone ME16 0DE
    £285,000 Semi-detached house, Freehold 17th August 2005
  • 26a Poplar Grove, Maidstone ME16 0DE
    £299,995 Terraced house, Freehold 29th November 2007
  • 30 Poplar Grove, Maidstone ME16 0AE
    £288,000 Semi-detached house, Freehold 8th August 2008
  • 30 Poplar Grove, Maidstone ME16 0AE
    £150,000 Semi-detached house, Freehold 31st March 2000
  • 40 Poplar Grove, Maidstone ME16 0AE
    £287,495 Semi-detached house, Freehold 3rd June 2010
  • 40 Poplar Grove, Maidstone ME16 0AE
    £218,000 Semi-detached house, Freehold 22nd August 2008
  • 41 Poplar Grove, Maidstone ME16 0DE
    £115,000 Detached house, Freehold 28th February 1996
  • 42 Poplar Grove, Maidstone ME16 0AE
    £108,000 Semi-detached house, Freehold 16th February 1995
  • 43 Poplar Grove, Maidstone ME16 0DE
    £196,000 Detached house, Freehold 7th December 2001
  • 43 Poplar Grove, Maidstone ME16 0DE
    £292,000 Detached house, Freehold 27th March 2013
  • 44 Poplar Grove, Maidstone ME16 0AE
    £225,000 Semi-detached house, Freehold 31st October 2003
  • 44 Poplar Grove, Maidstone ME16 0AE
    £103,995 Semi-detached house, Freehold 8th August 1997
  • 45 Poplar Grove, Maidstone ME16 0DE
    £185,000 Detached house, Freehold 1st September 2000
  • 45 Poplar Grove, Maidstone ME16 0DE
    £250,000 Detached house, Freehold 5th December 2003
  • 45 Poplar Grove, Maidstone ME16 0DE
    £131,500 Detached house, Freehold 1st May 1998
  • 46 Poplar Grove, Maidstone ME16 0AN
    £265,000 Semi-detached house, Freehold new build 29th September 2009
  • 47 Poplar Grove, Maidstone ME16 0DE
    £116,000 Detached house, Freehold 28th December 1995
  • 47 Poplar Grove, Maidstone ME16 0DE
    £187,500 Detached house, Freehold 31st October 2001
  • 48 Poplar Grove, Maidstone ME16 0AN
    £81,000 Semi-detached house, Freehold 25th April 1995
  • 50 Poplar Grove, Maidstone ME16 0AN
    £290,000 Semi-detached house, Freehold 3rd January 2013
  • 52 Poplar Grove, Maidstone ME16 0AN
    £240,000 Semi-detached house, Freehold 26th June 2009
  • 58a Poplar Grove, Maidstone ME16 0AN
    £169,000 Detached house, Freehold 30th October 1998
  • 58a Poplar Grove, Maidstone ME16 0AN
    £365,000 Detached house, Freehold 22nd March 2010
  • 60 Poplar Grove, Maidstone ME16 0AN
    £222,000 Semi-detached house, Freehold 1st July 2005
  • 60 Poplar Grove, Maidstone ME16 0AN
    £224,000 Semi-detached house, Freehold 11th March 2005
  • 60 Poplar Grove, Maidstone ME16 0AN
    £242,500 Semi-detached house, Freehold 8th November 2013
  • 61 Poplar Grove, Maidstone ME16 0AE
    £135,000 Semi-detached house, Freehold 8th October 1999
  • 61 Poplar Grove, Maidstone ME16 0AE
    £95,000 Semi-detached house, Freehold 20th January 1995
  • 62 Poplar Grove, Maidstone ME16 0AN
    £225,000 Semi-detached house, Freehold 29th November 2013
  • 62 Poplar Grove, Maidstone ME16 0AN
    £75,000 Semi-detached house, Freehold 10th March 1995
  • 63 Poplar Grove, Maidstone ME16 0AE
    £239,000 Semi-detached house, Freehold 26th September 2003
  • 66 Poplar Grove, Maidstone ME16 0AN
    £105,500 Semi-detached house, Freehold 25th February 2000
  • 66 Poplar Grove, Maidstone ME16 0AN
    £75,000 Semi-detached house, Freehold 18th February 1997
  • 71 Poplar Grove, Maidstone ME16 0AN
    £284,000 Semi-detached house, Freehold 3rd January 2007
  • 72 Poplar Grove, Maidstone ME16 0AN
    £225,000 Semi-detached house, Freehold 8th December 2003
  • 76 Poplar Grove, Maidstone ME16 0AL
    £166,200 Semi-detached house, Freehold 8th April 2002
  • 76 Poplar Grove, Maidstone ME16 0AL
    £90,000 Semi-detached house, Freehold 2nd May 1997
  • 77 Poplar Grove, Maidstone ME16 0AN
    £70,000 Semi-detached house, Freehold 24th June 1996
  • 77 Poplar Grove, Maidstone ME16 0AN
    £215,000 Semi-detached house, Freehold 19th August 2004
  • 81 Poplar Grove, Maidstone ME16 0AN
    £72,000 Semi-detached house, Freehold 22nd December 1995
  • 82 Poplar Grove, Maidstone ME16 0AL
    £144,000 Semi-detached house, Freehold 1st December 1999
  • 83 Poplar Grove, Maidstone ME16 0AN
    £320,000 Semi-detached house, Freehold 10th December 2014
  • 84 Poplar Grove, Maidstone ME16 0AL
    £84,995 Detached house, Freehold 4th April 1997
  • 90 Poplar Grove, Maidstone ME16 0AL
    £230,000 Semi-detached house, Freehold 5th August 2005
  • 94 Poplar Grove, Maidstone ME16 0AJ
    £88,000 Semi-detached house, Freehold 3rd October 1997
  • 95 Poplar Grove, Maidstone ME16 0AL
    £269,995 Semi-detached house, Freehold 22nd October 2013
  • 95 Poplar Grove, Maidstone ME16 0AL
    £236,000 Semi-detached house, Freehold 14th November 2006
  • 95 Poplar Grove, Maidstone ME16 0AL
    £115,000 Semi-detached house, Freehold 30th September 1999
  • 97 Poplar Grove, Maidstone ME16 0AL
    £227,500 Semi-detached house, Freehold 6th June 2005
  • 99 Poplar Grove, Maidstone ME16 0AL
    £225,000 Semi-detached house, Freehold 30th September 2009
  • 105 Poplar Grove, Maidstone ME16 0AJ
    £136,995 Semi-detached house, Freehold 18th January 2002
  • 106 Poplar Grove, Maidstone ME16 0AJ
    £235,000 Semi-detached house, Freehold 7th October 2005
  • 107 Poplar Grove, Maidstone ME16 0AJ
    £248,000 Semi-detached house, Freehold 9th October 2014
  • 112 Poplar Grove, Maidstone ME16 0AJ
    £73,500 Semi-detached house, Freehold 30th November 1995
  • 113 Poplar Grove, Maidstone ME16 0AJ
    £150,000 Semi-detached house, Freehold 25th September 2011
  • 113 Poplar Grove, Maidstone ME16 0AJ
    £105,000 Semi-detached house, Freehold 12th July 2000
  • 114 Poplar Grove, Maidstone ME16 0AJ
    £137,000 Semi-detached house, Freehold 4th January 2002
  • 114 Poplar Grove, Maidstone ME16 0AJ
    £86,500 Semi-detached house, Freehold 7th September 1998
  • 115 Poplar Grove, Maidstone ME16 0AJ
    £66,000 Semi-detached house, Freehold 12th December 1995
  • 116 Poplar Grove, Maidstone ME16 0AJ
    £218,000 Semi-detached house, Freehold 19th January 2006
  • 117 Poplar Grove, Maidstone ME16 0AJ
    £82,500 Semi-detached house, Freehold 28th August 1998
  • 118 Poplar Grove, Maidstone ME16 0AJ
    £175,000 Semi-detached house, Freehold 17th November 2011
  • 121 Poplar Grove, Maidstone ME16 0AJ
    £67,900 Semi-detached house, Freehold 28th June 1996
  • 123 Poplar Grove, Maidstone ME16 0AJ
    £175,000 Semi-detached house, Freehold 16th October 2009
  • 126 Poplar Grove, Maidstone ME16 0AJ
    £134,995 Semi-detached house, Freehold 5th December 2001
  • 126 Poplar Grove, Maidstone ME16 0AJ
    £87,575 Semi-detached house, Freehold 22nd March 2001
  • 127 Poplar Grove, Maidstone ME16 0AJ
    £87,000 Semi-detached house, Freehold 31st August 1999
  • 127 Poplar Grove, Maidstone ME16 0AJ
    £63,000 Semi-detached house, Freehold 20th November 1995
  • 129 Poplar Grove, Maidstone ME16 0AJ
    £212,000 Semi-detached house, Freehold 13th October 2004
  • Harwood House, 7 Poplar Grove, Maidstone ME16 0DF
    £250,000 Semi-detached house, Freehold 22nd July 2005
  • Harwood House, 7 Poplar Grove, Maidstone ME16 0DF
    £190,000 Semi-detached house, Freehold 11th July 2003
  • Advertisements

    All sold house price data on Maidstone .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Poplar Grove

    Map showing Poplar Grove in Maidstone.