Home > Maidstone House Prices > Queens House

Sold House Prices in Queens House

This page displays sold house prices for Queens House in Maidstone.

Advertisements

Queens House in Maidstone ME16 consists predominantly of terraced houses. Properties on Queens House typically have values around £250,000 - £300,000, with larger terraced houses and townhouses valued at around £300,000.

  • 1 Queens House, Maidstone ME16 0SZ
    £242,000 Terraced house, Freehold 30th April 2007
  • 1 Queens House, Maidstone ME16 0SZ
    £155,000 Terraced house, Freehold new build 28th February 2001
  • 1 Queens House, Maidstone ME16 0SZ
    £230,000 Terraced house, Freehold 8th April 2004
  • 2 Queens House, Maidstone ME16 0SZ
    £224,000 Flat, Freehold 19th December 2003
  • 2 Queens House, Maidstone ME16 0SZ
    £223,500 Flat, Freehold 12th January 2006
  • 2 Queens House, Maidstone ME16 0SZ
    £233,500 Flat, Freehold 18th December 2009
  • 2 Queens House, Maidstone ME16 0SZ
    £135,000 Flat, Freehold 27th February 2001
  • 3 Queens House, Maidstone ME16 0SZ
    £135,000 Flat, Freehold new build 25th August 1999
  • 4 Queens House, Maidstone ME16 0SZ
    £119,000 Terraced house, Freehold new build 14th May 1999
  • 4 Queens House, Maidstone ME16 0SZ
    £195,000 Terraced house, Freehold 16th May 2014
  • 5 Queens House, Maidstone ME16 0SZ
    £234,000 Terraced house, Freehold 28th October 2014
  • 5 Queens House, Maidstone ME16 0SZ
    £120,000 Terraced house, Freehold new build 19th May 1999
  • 5 Queens House, Maidstone ME16 0SZ
    £197,500 Terraced house, Freehold 21st October 2005
  • 6 Queens House, Maidstone ME16 0SZ
    £96,000 Flat, Leasehold 14th October 2003
  • 7 Queens House, Maidstone ME16 0SZ
    £81,000 Flat, Leasehold 14th June 2002
  • 7 Queens House, Maidstone ME16 0SZ
    £123,000 Flat, Leasehold 5th October 2007
  • 8 Queens House, Maidstone ME16 0SZ
    £95,000 Terraced house, Freehold new build 15th October 1999
  • 8 Queens House, Maidstone ME16 0SZ
    £168,500 Terraced house, Freehold 31st January 2008
  • 9 Queens House, Maidstone ME16 0SZ
    £102,500 Detached house, Freehold new build 8th June 1999
  • 10 Queens House, Maidstone ME16 0SZ
    £134,000 Terraced house, Freehold 17th September 2001
  • 10 Queens House, Maidstone ME16 0SZ
    £115,000 Terraced house, Freehold new build 8th June 1999
  • 10 Queens House, Maidstone ME16 0SZ
    £190,000 Terraced house, Freehold 23rd August 2007
  • 11 Queens House, Maidstone ME16 0SZ
    £200,000 Detached house, Freehold 21st June 2007
  • 11 Queens House, Maidstone ME16 0SZ
    £188,000 Detached house, Freehold 10th July 2009
  • 11 Queens House, Maidstone ME16 0SZ
    £115,000 Detached house, Freehold new build 14th June 1999
  • 12 Queens House, Maidstone ME16 0SZ
    £105,000 Flat, Freehold new build 23rd June 1999
  • 13 Queens House, Maidstone ME16 0SZ
    £105,000 Detached house, Freehold new build 30th June 1999
  • 13 Queens House, Maidstone ME16 0SZ
    £155,000 Detached house, Freehold 30th April 2009
  • 14 Queens House, Maidstone ME16 0SZ
    £188,000 Terraced house, Freehold 5th January 2007
  • 14 Queens House, Maidstone ME16 0SZ
    £117,500 Terraced house, Freehold new build 18th June 1999
  • 14 Queens House, Maidstone ME16 0SZ
    £129,950 Terraced house, Freehold 19th January 2001
  • 14 Queens House, Maidstone ME16 0SZ
    £225,000 Terraced house, Freehold 28th November 2014
  • 15 Queens House, Maidstone ME16 0SZ
    £119,500 Terraced house, Freehold new build 29th October 1999
  • 16 Queens House, Maidstone ME16 0SZ
    £192,000 Flat, Leasehold 23rd January 2015
  • 16 Queens House, Maidstone ME16 0SZ
    £199,995 Flat, Leasehold 20th May 2004
  • 16 Queens House, Maidstone ME16 0SZ
    £170,000 Flat, Leasehold 26th October 2012
  • 17 Queens House, Maidstone ME16 0SZ
    £77,500 Flat, Leasehold new build 9th July 1999
  • 17 Queens House, Maidstone ME16 0SZ
    £93,000 Flat, Leasehold 14th February 2001
  • 17 Queens House, Maidstone ME16 0SZ
    £146,500 Flat, Leasehold 14th July 2006
  • 17 Queens House, Maidstone ME16 0SZ
    £131,500 Flat, Leasehold 13th December 2002
  • 18 Queens House, Maidstone ME16 0SZ
    £101,650 Detached house, Freehold new build 23rd July 1999
  • 19 Queens House, Maidstone ME16 0SZ
    £76,000 Flat, Leasehold new build 12th July 1999
  • 19 Queens House, Maidstone ME16 0SZ
    £116,500 Flat, Leasehold 31st January 2002
  • 20 Queens House, Maidstone ME16 0SZ
    £128,000 Flat, Leasehold 2nd December 2002
  • 20 Queens House, Maidstone ME16 0SZ
    £141,500 Flat, Leasehold 17th December 2003
  • 20 Queens House, Maidstone ME16 0SZ
    £99,950 Flat, Leasehold 21st September 2001
  • 20 Queens House, Maidstone ME16 0SZ
    £78,000 Flat, Leasehold new build 26th July 1999
  • 21 Queens House, Maidstone ME16 0SZ
    £77,000 Flat, Leasehold new build 19th July 1999
  • 21 Queens House, Maidstone ME16 0SZ
    £155,000 Flat, Leasehold 28th April 2014
  • 21 Queens House, Maidstone ME16 0SZ
    £147,500 Flat, Leasehold 15th September 2006
  • 22 Queens House, Maidstone ME16 0SZ
    £155,000 Flat, Leasehold 8th September 2006
  • 22 Queens House, Maidstone ME16 0SZ
    £79,000 Flat, Leasehold new build 13th August 1999
  • 22 Queens House, Maidstone ME16 0SZ
    £137,500 Flat, Leasehold 6th February 2004
  • 22 Queens House, Maidstone ME16 0SZ
    £157,000 Flat, Leasehold 26th June 2015
  • 23 Queens House, Maidstone ME16 0SZ
    £156,000 Terraced house, Freehold 12th November 1999
  • 23 Queens House, Maidstone ME16 0SZ
    £167,000 Terraced house, Freehold 30th May 2002
  • 24 Queens House, Maidstone ME16 0SZ
    £208,000 Terraced house, Freehold 21st December 2009
  • 24 Queens House, Maidstone ME16 0SZ
    £154,000 Terraced house, Freehold new build 7th February 2000
  • 25 Queens House, Maidstone ME16 0SZ
    £160,000 Terraced house, Freehold 21st December 2001
  • 25 Queens House, Maidstone ME16 0SZ
    £200,000 Terraced house, Freehold 6th December 2013
  • 25 Queens House, Maidstone ME16 0SZ
    £145,000 Terraced house, Freehold 12th November 1999
  • 26 Queens House, Maidstone ME16 0SZ
    £135,000 Terraced house, Freehold new build 12th May 2000
  • 26 Queens House, Maidstone ME16 0SZ
    £192,500 Terraced house, Freehold 27th January 2006
  • 27 Queens House, Maidstone ME16 0SZ
    £152,000 Terraced house, Freehold new build 12th November 1999
  • 27 Queens House, Maidstone ME16 0SZ
    £250,000 Terraced house, Freehold 12th September 2014
  • 27 Queens House, Maidstone ME16 0SZ
    £250,000 Terraced house, Freehold 8th January 2014
  • 27 Queens House, Maidstone ME16 0SZ
    £220,000 Terraced house, Freehold 5th April 2007
  • 28 Queens House, Maidstone ME16 0SZ
    £155,500 Terraced house, Freehold new build 21st October 1999
  • 28 Queens House, Maidstone ME16 0SZ
    £219,500 Terraced house, Freehold 15th December 2006
  • 29 Queens House, Maidstone ME16 0SZ
    £200,000 Terraced house, Freehold 19th June 2006
  • 29 Queens House, Maidstone ME16 0SZ
    £118,500 Terraced house, Freehold new build 17th September 1999
  • 29 Queens House, Maidstone ME16 0SZ
    £225,000 Terraced house, Freehold 29th January 2015
  • 30 Queens House, Maidstone ME16 0SZ
    £190,000 Semi-detached house, Freehold 1st December 2003
  • 30 Queens House, Maidstone ME16 0SZ
    £119,500 Semi-detached house, Freehold new build 15th October 1999
  • 31 Queens House, Maidstone ME16 0SZ
    £84,000 Flat, Leasehold new build 20th September 1999
  • 31 Queens House, Maidstone ME16 0SZ
    £198,000 Flat, Leasehold 29th June 2007
  • 31 Queens House, Maidstone ME16 0SZ
    £169,000 Flat, Leasehold 5th December 2014
  • 31 Queens House, Maidstone ME16 0SZ
    £155,000 Flat, Leasehold 24th April 2003
  • 32 Queens House, Maidstone ME16 0SZ
    £77,500 Flat, Leasehold new build 24th September 1999
  • 32 Queens House, Maidstone ME16 0SZ
    £155,000 Flat, Leasehold 1st February 2008
  • 32 Queens House, Maidstone ME16 0SZ
    £145,000 Flat, Leasehold 9th December 2005
  • 33 Queens House, Maidstone ME16 0SZ
    £189,000 Terraced house, Freehold 13th December 2006
  • 33 Queens House, Maidstone ME16 0SZ
    £127,950 Terraced house, Freehold 14th September 2001
  • 33 Queens House, Maidstone ME16 0SZ
    £109,000 Terraced house, Freehold new build 30th September 1999
  • 33 Queens House, Maidstone ME16 0SZ
    £162,000 Terraced house, Freehold 5th April 2011
  • 35 Queens House, Maidstone ME16 0SZ
    £80,000 Flat, Leasehold new build 15th October 1999
  • 37 Queens House, Maidstone ME16 0SZ
    £150,000 Flat, Leasehold 17th October 2005
  • 37 Queens House, Maidstone ME16 0SZ
    £81,000 Flat, Leasehold new build 19th October 1999
  • 37 Queens House, Maidstone ME16 0SZ
    £92,500 Flat, Leasehold 19th January 2001
  • 38 Queens House, Maidstone ME16 0SZ
    £185,000 Terraced house, Freehold 20th October 2014
  • 38 Queens House, Maidstone ME16 0SZ
    £129,950 Terraced house, Freehold 16th February 2001
  • 38 Queens House, Maidstone ME16 0SZ
    £110,000 Terraced house, Freehold new build 1st October 1999
  • 39 Queens House, Maidstone ME16 0SZ
    £107,000 Terraced house, Freehold new build 5th November 1999
  • 40 Queens House, Maidstone ME16 0SZ
    £199,995 Terraced house, Freehold 4th April 2003
  • 40 Queens House, Maidstone ME16 0SZ
    £119,000 Terraced house, Freehold new build 22nd October 1999
  • 41 Queens House, Maidstone ME16 0SZ
    £119,000 Terraced house, Freehold new build 18th November 1999
  • 42 Queens House, Maidstone ME16 0SZ
    £185,000 Terraced house, Freehold 24th November 2006
  • 42 Queens House, Maidstone ME16 0SZ
    £107,000 Terraced house, Freehold new build 15th November 1999
  • 43 Queens House, Maidstone ME16 0SZ
    £95,000 Terraced house, Freehold new build 29th November 1999
  • 43 Queens House, Maidstone ME16 0SZ
    £173,000 Terraced house, Freehold 23rd July 2008
  • 43 Queens House, Maidstone ME16 0SZ
    £166,000 Terraced house, Freehold 2nd August 2013
  • 43 Queens House, Maidstone ME16 0SZ
    £150,000 Terraced house, Freehold 17th June 2005
  • 43 Queens House, Maidstone ME16 0SZ
    £108,000 Terraced house, Freehold 28th September 2001
  • 44 Queens House, Maidstone ME16 0SZ
    £82,000 Flat, Leasehold 6th June 2002
  • 44 Queens House, Maidstone ME16 0SZ
    £45,000 Flat, Leasehold new build 15th November 1999
  • 45 Queens House, Maidstone ME16 0SZ
    £100,000 Flat, Leasehold 17th October 2003
  • 45 Queens House, Maidstone ME16 0SZ
    £45,000 Flat, Leasehold new build 15th December 1999
  • 47 Queens House, Maidstone ME16 0SZ
    £185,000 Terraced house, Freehold 14th February 2011
  • 47 Queens House, Maidstone ME16 0SZ
    £125,000 Terraced house, Freehold new build 7th April 2000
  • 48 Queens House, Maidstone ME16 0SZ
    £130,000 Terraced house, Freehold new build 10th December 1999
  • 48 Queens House, Maidstone ME16 0SZ
    £199,995 Terraced house, Freehold 30th April 2003
  • 48 Queens House, Maidstone ME16 0SZ
    £144,500 Terraced house, Freehold 10th May 2001
  • 49 Queens House, Maidstone ME16 0SZ
    £245,000 Terraced house, Freehold 24th July 2015
  • 49 Queens House, Maidstone ME16 0SZ
    £213,000 Terraced house, Freehold 19th April 2004
  • 49 Queens House, Maidstone ME16 0SZ
    £130,000 Terraced house, Freehold new build 17th December 1999
  • 49 Queens House, Maidstone ME16 0SZ
    £243,000 Terraced house, Freehold 21st May 2010
  • 49 Queens House, Maidstone ME16 0SZ
    £224,000 Terraced house, Freehold 29th September 2006
  • 50 Queens House, Maidstone ME16 0SZ
    £223,000 Semi-detached house, Freehold 24th February 2006
  • Advertisements

    All sold house price data on Maidstone .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Queens House

    Map showing Queens House in Maidstone.