Home > Maidstone House Prices > The Hedgerow

Sold House Prices in The Hedgerow

This page displays sold house prices for The Hedgerow in Maidstone.

Advertisements

The Hedgerow in Weavering, Maidstone consists predominantly of detached houses. Properties on The Hedgerow typically have values around £350,000 - £450,000, but larger detached houses can command upwards of £500,000.

  • 2 The Hedgerow, Weavering ME14 5TG
    £355,000 Detached house, Freehold 16th May 2003
  • 4 The Hedgerow, Weavering ME14 5TG
    £145,000 Detached house, Freehold 30th September 1996
  • 7 The Hedgerow, Weavering ME14 5TG
    £140,000 Detached house, Freehold 27th March 1998
  • 7 The Hedgerow, Weavering ME14 5TG
    £185,000 Detached house, Freehold 28th April 2000
  • 9 The Hedgerow, Weavering ME14 5TG
    £240,000 Semi-detached house, Freehold 22nd May 2013
  • 9 The Hedgerow, Weavering ME14 5TG
    £115,500 Semi-detached house, Freehold 21st December 1999
  • 10 The Hedgerow, Weavering ME14 5TG
    £490,000 Detached house, Freehold 18th December 2014
  • 13 The Hedgerow, Weavering ME14 5TG
    £223,000 Detached house, Freehold 13th April 2006
  • 13 The Hedgerow, Weavering ME14 5TG
    £167,000 Detached house, Freehold 30th August 2002
  • 15 The Hedgerow, Weavering ME14 5TG
    £95,995 Semi-detached house, Freehold 28th November 1997
  • 15 The Hedgerow, Weavering ME14 5TG
    £135,600 Semi-detached house, Freehold 24th May 2000
  • 18 The Hedgerow, Weavering ME14 5TG
    £380,000 Detached house, Freehold 23rd November 2012
  • 19 The Hedgerow, Weavering ME14 5TG
    £237,500 Detached house, Freehold 17th April 2009
  • 19 The Hedgerow, Weavering ME14 5TG
    £315,000 Detached house, Freehold 30th October 2014
  • 21 The Hedgerow, Weavering ME14 5TG
    £280,000 Semi-detached house, Freehold 8th August 2014
  • 21 The Hedgerow, Weavering ME14 5TG
    £220,000 Detached house, Freehold 13th December 2004
  • 22 The Hedgerow, Weavering ME14 5TG
    £410,000 Detached house, Freehold 29th September 2006
  • 22 The Hedgerow, Weavering ME14 5TG
    £410,000 Detached house, Freehold 29th September 2006
  • 23 The Hedgerow, Weavering ME14 5TG
    £239,950 Semi-detached house, Freehold 21st July 2010
  • 23 The Hedgerow, Weavering ME14 5TG
    £260,000 Semi-detached house, Freehold 6th October 2014
  • 24 The Hedgerow, Weavering ME14 5TG
    £395,000 Detached house, Freehold 21st November 2007
  • 25 The Hedgerow, Weavering ME14 5TG
    £88,500 Semi-detached house, Freehold 16th January 1998
  • 25 The Hedgerow, Weavering ME14 5TG
    £205,000 Semi-detached house, Freehold 14th August 2009
  • 26 The Hedgerow, Weavering ME14 5TG
    £485,000 Detached house, Freehold 30th October 2014
  • 27 The Hedgerow, Weavering ME14 5TG
    £132,500 Semi-detached house, Freehold 17th August 2001
  • 27 The Hedgerow, Weavering ME14 5TG
    £96,000 Semi-detached house, Freehold 28th August 1998
  • 27 The Hedgerow, Weavering ME14 5TG
    £88,500 Semi-detached house, Freehold 5th December 1997
  • 28 The Hedgerow, Weavering ME14 5TG
    £325,000 Detached house, Freehold 17th July 2006
  • 28 The Hedgerow, Weavering ME14 5TG
    £335,000 Detached house, Freehold 25th November 2009
  • 29 The Hedgerow, Weavering ME14 5TG
    £110,000 Semi-detached house, Freehold 27th November 2012
  • 31 The Hedgerow, Weavering ME14 5TG
    £88,500 Terraced house, Freehold 27th February 1998
  • 37 The Hedgerow, Weavering ME14 5TG
    £242,500 Detached house, Freehold 29th June 2008
  • 37 The Hedgerow, Weavering ME14 5TG
    £130,000 Detached house, Freehold 12th June 2001
  • 39 The Hedgerow, Weavering ME14 5TG
    £178,000 Semi-detached house, Freehold 25th April 2003
  • 39 The Hedgerow, Weavering ME14 5TG
    £93,500 Semi-detached house, Freehold 17th April 1998
  • 39 The Hedgerow, Weavering ME14 5TG
    £218,000 Semi-detached house, Freehold 26th October 2009
  • 43 The Hedgerow, Weavering ME14 5TG
    £378,000 Detached house, Freehold 1st March 2007
  • 49 The Hedgerow, Weavering ME14 5TG
    £199,000 Detached house, Freehold 29th May 2001
  • 51 The Hedgerow, Weavering ME14 5TG
    £433,000 Detached house, Freehold 7th February 2014
  • 53 The Hedgerow, Weavering ME14 5TG
    £188,500 Detached house, Freehold 26th June 1998
  • Advertisements

    All sold house price data on Maidstone .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    The Hedgerow

    Map showing The Hedgerow in Maidstone.